生产管理系统前端-上边栏搭建与侧边栏搭建

This commit is contained in:
2025-10-20 10:07:45 +08:00
parent ec58562661
commit b63716d002
39 changed files with 9097 additions and 6668 deletions

View File

@@ -1,6 +1,8 @@
@tailwind base;
@tailwind components;
@tailwind utilities;
@import "tailwindcss";
@custom-variant dark (&:is(.dark *));
@config "../../tailwind.config.js";
/* CSS变量定义 - 农业管理系统主题 */
:root {
@@ -59,6 +61,14 @@
--radius-md: 6px;
--radius-lg: 8px;
--radius-xl: 12px;
--sidebar: hsl(0 0% 98%);
--sidebar-foreground: hsl(240 5.3% 26.1%);
--sidebar-primary: hsl(240 5.9% 10%);
--sidebar-primary-foreground: hsl(0 0% 98%);
--sidebar-accent: hsl(240 4.8% 95.9%);
--sidebar-accent-foreground: hsl(240 5.9% 10%);
--sidebar-border: hsl(220 13% 91%);
--sidebar-ring: hsl(217.2 91.2% 59.8%);
}
.dark {
@@ -81,6 +91,14 @@
--border: 240 3% 15%;
--input: 240 3% 15%;
--ring: 142 70% 45%;
--sidebar: hsl(240 5.9% 10%);
--sidebar-foreground: hsl(240 4.8% 95.9%);
--sidebar-primary: hsl(224.3 76.3% 48%);
--sidebar-primary-foreground: hsl(0 0% 100%);
--sidebar-accent: hsl(240 3.7% 15.9%);
--sidebar-accent-foreground: hsl(240 4.8% 95.9%);
--sidebar-border: hsl(240 3.7% 15.9%);
--sidebar-ring: hsl(217.2 91.2% 59.8%);
}
/* 基础样式 */
@@ -92,6 +110,59 @@
@apply bg-background text-foreground;
font-feature-settings: "rlig" 1, "calt" 1;
}
:root {
--background: 0 0% 100%;
--foreground: 0 0% 3.9%;
--card: 0 0% 100%;
--card-foreground: 0 0% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 0 0% 3.9%;
--primary: 0 0% 9%;
--primary-foreground: 0 0% 98%;
--secondary: 0 0% 96.1%;
--secondary-foreground: 0 0% 9%;
--muted: 0 0% 96.1%;
--muted-foreground: 0 0% 45.1%;
--accent: 0 0% 96.1%;
--accent-foreground: 0 0% 9%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 89.8%;
--input: 0 0% 89.8%;
--ring: 0 0% 3.9%;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
--radius: 0.5rem;
}
.dark {
--background: 0 0% 3.9%;
--foreground: 0 0% 98%;
--card: 0 0% 3.9%;
--card-foreground: 0 0% 98%;
--popover: 0 0% 3.9%;
--popover-foreground: 0 0% 98%;
--primary: 0 0% 98%;
--primary-foreground: 0 0% 9%;
--secondary: 0 0% 14.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 14.9%;
--muted-foreground: 0 0% 63.9%;
--accent: 0 0% 14.9%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 14.9%;
--input: 0 0% 14.9%;
--ring: 0 0% 83.1%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
}
/* 组件样式 */
@@ -207,4 +278,24 @@
.card-agriculture {
@apply shadow-none border border-gray-300;
}
}
@theme inline {
--color-sidebar: var(--sidebar);
--color-sidebar-foreground: var(--sidebar-foreground);
--color-sidebar-primary: var(--sidebar-primary);
--color-sidebar-primary-foreground: var(--sidebar-primary-foreground);
--color-sidebar-accent: var(--sidebar-accent);
--color-sidebar-accent-foreground: var(--sidebar-accent-foreground);
--color-sidebar-border: var(--sidebar-border);
--color-sidebar-ring: var(--sidebar-ring);
}
@layer base {
* {
@apply border-border outline-ring/50;
}
body {
@apply bg-background text-foreground;
}
}